Casio Master of G GW-9400-1ER | Altimeter, Barometer, Digital Compass
Authentic Casio — Authorised Seller Sold by Gadgeticloud. Every watch includes the full manufacturer’s warranty.
Secured and trusted checkout with
Duties & Taxes Included — 100% paid. No customs surprises at delivery.
Casio Master of G GW-9400-1ER | Altimeter, Barometer, Digital Compass
Conquer the Wild: Unrivalled Outdoor Performance
Designed for the serious adventurer, this Casio Master of G timepiece is your ultimate companion for challenging expeditions. Its robust construction and advanced ABC (Altimeter, Barometer, Compass) sensors provide critical data, empowering you to navigate and explore with confidence in any environment.
Specifications
| Model Number | GW-9400-1ER |
| Case / Bezel Material | Resin |
| Station Name | BPC (Shangqiu City, Henan Province, China) |
| Frequency | 68.5 kHz |
| Altimeter Measuring Range | –700 to 10,000 m (–2,300 to 32,800 ft.) |
| Altimeter Measuring Unit | 1 second |
| Altimeter Manual Readings | 40 records (date, time, direction angle, altitude, barometric pressure) |
| Altimeter Auto Save Data | High altitude, low altitude, cumulative ascent, cumulative descent (1 value each) |
| Altimeter Others | Relative altitude readings (–3,000 to 3,000 m) |
| Altimeter Measurement Interval | Selectable 5 seconds or 2 minutes |
| Thermometer Display Range | –10 to 60°C (14 to 140°F) |
| Thermometer Display Unit | 0.1°C (0.2°F) |
| Stopwatch Measuring Capacity | 999:59'59.99'' |
| Stopwatch Measuring Modes | Elapsed time, split time, 1st-2nd place times |
| Countdown Range | 24 hours |
| Countdown Start Time Setting Range | 1 minute to 24 hours (1-minute increments and 1-hour increments) |
| Regular Timekeeping | Hour, minute, second, pm, month, date, day |
| Accuracy | ±15 seconds per month (with no signal calibration) |
| Case Size | 55.2×53.5×18.2mm |
| Total Weight | 93g |
Key Features
- Digital Compass, Altimeter, Barometer, and Thermometer functions
- Altimeter measures from –700 to 10,000 m
- Stores up to 40 manual altimeter readings
- Stopwatch with 999:59'59.99'' measuring capacity
- 24-hour countdown timer
- Durable resin case and bezel material
- Water resistant construction



